|
SNEAKY
PETE'S PULLERS |
|
GERMAN DAYS |
||||
| BELLE PLAINE, MN | ||||
| May 17, 2008 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 237.97 ft. |
| 2nd | Grant/Clint Paulson | Brooklyn Park, MN | Milk Shake | 217.03 ft. |
| 3rd | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 208.77 ft. |
| 4th | Danny/Tom Strung | Mora, MN | Underdog | 199.48 ft. |
| 5th | Sam/Britt Olson | Dennison, MN | Scrap Metal | 142.20 ft. |
| 900# Off-The-Lawn | ||||
| 1st | Nick Atzl/Tedd Meyer | Monticello, MN | The Web | 190.49 ft. |
| 2nd | John/Ray Schlag | Oak Grove, MN | Gotcha Too | 186.62 ft. |
| 3rd | Kristina/Nat Beckman | Mora, MN | Rose Bud | 178.70 ft. |
| 4th | Mark Bishman | Stewart, MN | 14 Horses | 158.65 ft. |
| 5th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 138.69 ft. |
| 6th | Matt Huber | Shakopee, MN | 107 Cub | 57.29 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Bob Tix | Cannon Falls, MN | Prairie Gold | 177.30 ft. |
| 2nd | Nat Beckman | Mora, MN | 108 Cub | 152.89 ft. |
| 3rd | Dustin Meyer | Prior Lake, MN | Yard Harley | 65.20 ft. |
|
950# Stock Altered |
||||
| 1st | Jessica/John Anderson | Cottage Grove, MN | The 950 | Full Pull |
| 2nd | Alex VandenHyden/Tracy Johnson | Schafer, MN | Allie Cat | 296.39 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | LocoMotion | 246.56 ft. |
| 4th | Tom Strung | Mora, Mn | Deere Slayer | 246.40 ft. |
| 5th | Sam Breeze | Maplewood, MN | Tractor Patrol | 162.80 ft. DQ |
| 1050# Stock Altered | ||||
| 1st | John Anderson | Cottage Grove, MN | Peacemaker | Full Pull |
| 2nd | Bob Tix | Cannon Falls, MN | Cub Cadet | 235.14 ft. |
| 3rd | John/Ray Schlag | Oak Grove, MN | Gotcha | 229.58 ft. |
| 4th | Britt Olson | Dennison, MN | Critter | 222.14 ft. |
|
1050# Sports Stock |
||||
| 1st | Bob Tix | Cannon Falls, MN | Outlaw | 176.92 ft. |
| 2nd | Clint/Greg Paulson | Hastings, MN | Maybe | 165.67 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Scott Gerhardt | Roberts, WI | Suspicious Minds | 232.78 ft. |
| 2nd | Clint Paulson | Brooklyn Park, MN | Rodeo Joe | 228.05 ft. |
| 3rd | Gerald Kerber | Hammond, WI | Wisconsin Hooker | 222.76 ft. |
| 4th | Clint Paulson | Brooklyn Park, MN | Milk Money | 203.66 ft. |
| 5th | Bob Tix | Cannon Falls, MN | Blown Wages | 201.05 ft. |
| 6th | Pat Schmidt | Hastings, MN | JD GX | 193.02 ft. |
| 7th | Pat Schmidt | Hastings, MN | Orange | 104.10 ft. |
|
1050# Open/Unlimited |
||||
| 1st | Tedd Meyer | Monticello, MN | No Limits | 158.44 ft. |
| 2nd | Bob Schlag | Ham Lake, MN | Wastes Wages | 76.45 ft. |
| 3rd | Jim Novotny | New Prague, MN | Deere Season | 178.77 ft. DQ |
|
1200# Open/Unlimited |
||||
| 1st | Ray Schlag | Oak Grove, MN | Bad Bee-havior | 107.46 ft. |
| 2nd | Matt Larsen | LeCenter, MN | John Deere | 53.14 ft. |
|
1400# Open/Unlimited |
||||
| 1st | Rich Thron | Stillwater, MN | Senor Smoke | 273.20 ft. |
**************************************************************************************************
|
PIONEER DAYS |
||||
| ST. FRANCIS, MN | ||||
| June 15, 2008 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Tucker/Chad Fore | Mora, MN | Harvester | 206.68 ft. |
| 2nd | Danny/Tom Strung | Mora, MN | Underdog | 200.50 ft. |
| 3rd | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 198.00 ft. |
| 4th | Grant/Clint Paulson | Brooklyn Park, MN | Milk Shake | 196.11 ft. |
| 5th | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 151.11 ft. |
|
900# Off-The-Lawn |
||||
| 1st | John/Ray Schlag | Oak Grove, MN | Gotcha Too | Full Pull |
| 2nd | Kristina/Nat Beckman | Mora, MN | Rosebud | 179.58 ft. |
| 3rd | Gordy Gutzwiller | Melrose, MN | Cub 108 | 178.05 ft. |
| 4th | Mark Bishman | Stewart, MN | 14 Horses | 176.97 ft. |
| 5th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 176.15 ft. |
| 6th | Slade/Chad Fore | Mora, MN | Harvester of Sorrow | 171.18 ft. |
| 7th | Mitchell Anderson/Tedd Meyer | Monticello, MN | The Web | 162.63 ft. |
| 8th | Ryan Hopkes | Zimmerman, MN | JD 140 | 158.15 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Mark Bishman | Stewart, MN | 20 Mule Team | 200.84 ft. |
| 2nd | Nat Beckman | Mora, MN | Cub 108 | 182.32 ft. |
| 3rd | Jason Gutzwiller | Albany, MN | Road Kill | 173.51 ft. |
| 4th | Jeff Gutzwiller | Melrose, MN | Cub 982 | 168.99 ft. |
| 5th | Bob Tix | Cannon Falls, MN | Prairie Gold | 160.63 ft. |
| Exh. | Sam Breeze/Cy Schmitz | Maplewood, MN | Diesel/Simplicity | 199.61 ft. |
|
950# Stock Altered |
||||
| 1st | Jessica/John Anderson | Cottage Grove, MN | The 950 | 202.94 ft. |
| 2nd | Tim Thoennes | Stillwater, MN | Beer Money | 168.57 ft. |
| 3rd | Tracy Johnson | Shafer, MN | Allie Cat | 167.03 ft. |
| 4th | Kyle Beissel/Bob Tix | Cannon Falls, MN | LocoMotion | 146.54 ft. |
|
1050# Stock Altered |
||||
| 1st | John/John Anderson | Cottage Grove, MN | Peacemaker | 216.28 ft. |
| 2nd | John/Ray Schlag | Oak Grove, MN | Gotcha | 198.04 ft. |
| 3rd | Bob Tix | Cannon Falls, MN | Cub Cadet | 146.54 ft. |
|
1050# Sports Stock |
||||
| 1st | Gregg Paulson | Hastings, MN | Maybe | 222.92 ft. |
| 2nd | Tracy Johnson | Shafer, MN | Hot Pickle | 202.76 ft. |
| 3rd | Tom Strung | Mora, MN | Alcohlyn | 175.78 ft. |
| 4th | Bob Tix | Cannon Falls, MN | Outlaw | Hook/Broke |
|
1050# Pro/Super Stock |
||||
| 1st | Clint Paulson | Brooklyn Park, MN | Rodeo Joe | 201.49 ft. |
| 2nd | Clint Paulson | Brooklyn Park, MN | Milk Money | 197.52 ft. |
| 3rd | Bob Tix | Cannon Falls, MN | Blown Wages | 157.50 ft. |
| 4th | Pat Schmitt | Hastings, MN | Green | Hook/Broke |
|
1050# Open/Unlimited |
||||
| 1st | Tedd Meyer | Monticello, MN | No Limits | 165.20 ft. |
| 2nd | Mike Stange | Champlin, MN | Deep Purple | 157.77 ft. |
| 3rd | Jim Novotny | New Prague, MN | Deere Season | 129.16 ft. |
| 4th | Bob Schlag | Ham Lake, MN | Wasted Wages | 64.43 ft. |
|
1200# Open/Unlimited |
||||
| 1st | Ray Schlag | Oak Grove, MN | Bad Beehavior | 103.19 ft. |
| 2nd | Gordy Gutzwiller | Melrose, MN | Polaries | Hook/Broke |
|
1400# Open/Unlimited |
||||
| 1st | Richard Thron | Stillwater, MN | Senor Smoke | Full Pull |
|
1700# Mini Rods |
||||
| 1st | Fred Schwoch | Inver Grove Heights, MN | Black Thunder | 232.45 ft. |
| 2nd | Keith Johnson/Richard Thron | Stillwater, MN | Anger Management | 219.50 ft. |
| 3rd | John Anderson | Cottage Grove, MN | College Fund | 211.39 ft. |
| 4th | Kenny Burch | Stillwater, MN | Outta Control | 200.71 ft. |
|
1900# Mini Rods |
||||
| 1st | Richard Thron | Stillwater, MN | Rat Patrol | Full Pull |
| 2nd | Ray Schlag | Oak Grove, MN | Rolling Thunder | 229.90 ft. |
| 3rd | Jeff Thron | Stillwater, MN | Trouble Maker | 205.90 ft. |
*************************************************************************************************
|
PRAIRIE DAYS |
||||
| LESTER PRAIRIE, MN | ||||
| June 20, 2008 | ||||
| POSITION |