|
SNEAKY
PETE'S PULLERS |
|
PIONEER DAYS |
||||
| ST. FRANCIS, MN | ||||
| June 13, 2010 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Danny/Tom Strunge | Sauk Rapids, MN | Under Dog | 135.31 ft. |
| 2nd | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 131.43 ft. |
| 3nd | Brooke/Clint Paulson | Brooklyn Park, MN | Milk Shake | 131.19 ft. |
| 4th | Ben/Steve Schommer | Isanti, MN | Homelite | 123.52 ft. |
| 5th | Jordan/Tony Koran | Taylors Falls, MN | John Deere 110 | 68.56 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Cindy Cleveland/Ray Schlag | Oak Grove, MN | Gotcha Too | 134.93 ft. |
| 2nd | Morgan/Tom Strunge | Sauk Rapids, MN | Next Years Project | 133.87 ft. |
| 3rd | Chad Syrtal/Tedd Meyer | Monticello, MN | The Web | 132.53 ft. |
| 4th | Kristina/Nat Beckman | Mora, MN | Rosebud | 130.12 ft. |
| 5th | Tom Reynolds | Big Lake, MN | Simplicity | 123.25 ft. |
| 6th | Cody Peterman/Mark Bishman | Stewart, MN | 14 Horses | 121.27 ft. |
| 7th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 115.22 ft. |
| 8th | Sam/Rich Breeze | Maplewood, MN | MTD | 88.49 ft. |
| 9th | Lance Morris | Ostego, MN | Allis B10 | 85.53 ft. |
| 10th | Mark Hoffman | Big Lake, MN | Allis B10 | 76.98 ft. |
| 11th | Freddie Dubay | Big Lake, MN | Simplicity | 30.97 ft. |
| 12th | Freddie Dubay | Big Lake, MN | Allis Chalmers | 4.11 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Jason Gutzwiller | Albany, MN | Cub Cadet 582 | 134.76 ft. |
| 2nd | Joe Persoon | Shoreview, MN | Big Red | 121.29 ft. |
| 3rd | Mike/Mark Bishman | Stewart, MN | Recycled Red | 119.29 ft. |
| 4th | Joe Persoon | Shoreview, MN | Orphan | 117.75 ft. |
| 5th | Victor Scherping | Long Prairie, MN | The Popper | 116.82 ft. |
| 6th | Nat Beckman | Mora, MN | Harvester of Sorrow | 115.98 ft. |
| 7th | Bob Tix | Cannon Falls, MN | Prairie Gold | 114.71 ft. |
|
950# Stock Altered |
||||
| Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | Hook/Broke | |
| EXH | Sara/Cy Schmitz | Rosemount, MN | Red Dragon | 103.25 ft. |
|
1050# Stock Altered |
||||
| 1st | John/John Anderson | Cottage Grove, MN | The Peacemaker | 181.99 ft. |
| 2nd | Kristina/Nat Beckman | More, MN | Bumblebee | 174.54 ft. |
| 3rd | John/Ray Schlag | Oak Grove, MN | Gotcha | 167.35 ft. |
| 4th | Gordy Gutzwiller | Melrose, MN | Big Bird | 153.74 ft. |
| 5th | Bob Tix | Cannon Falls, MN | Cub Cadet | 86.29 ft. |
| 6th | Jason Gutzwiller | Albany, MN | Bad Johnny | 6.99 ft. |
|
1050# Sports Stock |
||||
| 1st | Tracy Johnson | Shafer, MN | Hot Pickle | 168.11 ft. |
| 2nd | Alex Vandeheyden/Tracy Johnson | Shafer, MN | Allie Cat | 141.37 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falld, MN | Outlaw | 134.41 ft. |
| 4th | Gregg Paulson | Hastings, MN | Maybe | 126.44 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Scott Gerhardt | Roberts, WI | Suspicious Minds | 191.14 ft. |
| 2nd | Clint Paulson | Brooklyn Park, MN | Rodeo Joe | 175.27 ft. |
| 3rd | Doug Maier | Somerset, WI | Thumper | 175.00 ft. |
| 4th | Bob Tix | Cannon Falls, MN | Blown Wages | 167.09 ft. |
| 5th | Pat Schmitt | Hastiings, MN | JD GX | 146.72 ft. |
| 6th | Brandon Johnson | Shafer, MN | Anxiety Attack | 156.03ftDQ |
|
1050# Open/Unlimited |
||||
| 1st | Tedd Meyer | Monticello, MN | No Limits | 157.23 ft. |
| 2nd | Gordy Gutzwiller | Melrose, MN | Red Rocket | 144.18 ft. |
| 3rd | Mike Stange | Champlin, MN | Screamin Eagle | 137.24 ft. |
| 4th | Randy Vait | Clearwater, MN | Mean Green | 135.03 ft. |
| 5th | Bob Schlag | Ham Lake, MN | Wasted Wages | 133.45 ft. |
|
1200# Open/Unlimited |
||||
| 1st | Rich Thron | Stillwater, MN | Senor Smoke | 171.98 ft. |
| 2nd | Ray Schlag | Oak Grove, MN | Bad Beehavior | 139.82 ft. |
| 3rd | Gordy Gutzwiller | Melrose, MN | Big Bad Johnny | 137.49 ft. |
| 4th | Jason Gutzwiller | Albany, MN | Monster Cat | 81.99 ft. |
|
1700# Mini Rod |
||||
| 1st | John Anderson | Cottage Grove, MN | College Fund | 173.73 ft. |
| 2nd | Kenny Burch/Eric Dailey | Stillwater, MN | Outta Control | 167.94 ft. |
| 3rd | Fred Schwoch | Inver Grove Heights, MN | Black Thunder | 113.39 ft. |
|
1900# Mini rod |
||||
| 1st | Ray Schlag | Oak Grove, MN | Rolling Thunder | 196.53 ft. |
| 2nd | Rich Thron | Stillwater, MN | Rat Patrol | 181.30 ft. |
| 3rd | Jeff Thron | Stillwater, MN | Trouble Maker | 45.61 ft. |
|
Exhibition |
||||
| Tim Harlin | Cedar, MN | 1946 John Deere G | 200+ ft. | |
| Fred Harlin | Cedar, MN | 1938 John Deere A | 97.4 ft. | |
| Mallory Erickson | Big Lake, MN | John Deere B | 62.8 ft. | |
*******************************************************************************************************
|
HENNEPIN COUNTY FAIR |
||||
| CORCORAN, MN | ||||
| June 18, 2010 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Grant/Clint Paulson | Brooklyn Park, MN | Milk Shake | 210.63 ft. |
| 2nd | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 128.76 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Melissa Peterman/Mark Bishman | Stewart, MN | 14 Horses | 191.66 ft. |
| 2nd | Kristina/Nat Beckman | Mora, MN | Rosebud | 173.14 ft. |
| 3rd | Tom Reynolds | Big Lake, MN | Simplicity | 166.25 ft. |
| 4th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 164.73 ft. |
| 5th | Tommy/Ray Schlag | Oak Grove, MN | Gotcha Too | 146.46 ft. |
| 6th | Catherine/John Hesse | Prior Lake, MN | The Distance | 134.13 ft. |
| 7th | Sam Breezee | Maplewood, MN | MTD | 126.49 ft. |
| 8th | Alyssa/Tom Strunge | Mora, MN | Next Years Project | 122.45 ft. |
| 9th | Josh Salcido/Tedd Meyer | Monticello, MN | The Web | 121.78 ft. |
| 10th | Mark Hoffman | Big Lake, MN | Allis | 87.13 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Mike/Mark Bishman | Stewart, MN | Recycled Red | 240.40 ft. |
| 2nd | Joe Persoon | Shoreview, MN | Big Red | 225.26 ft. |
| 3rd | Jason Gutzwiller | Albany, MN | Cub Cadet 582 | 216.31 ft. |
| 4th | Dan Hanson | Albertville, MN | Ol' Red | 166.20 ft. |
| 5th | Joe Persoon | Shoreview, MN | Orphan | 153.88 ft. |
| 6th | Bob Tix | Cannon Falls, MN | Prairie Gold | 145.24 ft. |
| 7th | Nat Beckman | Mora, MN | Harvestor of Sorrow | 131.00 ft. |
|
950# Stock Altered |
||||
| 1st | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 106.71 ft. |
| EXH | Sara/Cy Schmitz | Rosemount, MN | Red Dragon | 187.17 ft. |
|
1050# Stock Altered |
||||
| 1st | Alex VanderHeyden/B & T Johnson | Shafer, MN | Allie Cat | 197.96 ft. |
| 2nd | Kristina/Nat Beckman | Mora, MN | Bumblebee | 167.78 ft. |
| 3rd | Bob Tix | Cannon Falls, MN | Cub Cadet | 146.84 ft. |
| 4th | John/Ray Schlag | Oak Grove, MN | Gotcha | 27.70 ft. |
| 5th | Gordy Gutzwiller | Melrose, MN | Bad Johnny | Hook/Broke |
|
1050# Sports Stock |
||||
| 1st | Tracy Johnson | Shafer, MN | Hot Pickle | 237.30 ft. |
| 2nd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Outlaw | 168.67 ft. |
| 3rd | Jeff Gutzwiller | Big Lake, MN | Big Bird | 198.11ft/DQ |
|
1050# Pro/Super Stock |
||||
| 1st | Clint Paulson | Brooklyn Park, MN | Rodeo Joe | 208.67 ft. |
| 2nd | Brandon Johnson | Shafer, MN | Anxiety Attack | 203.27 ft. |
| 3rd | Doug Maier | Somerset, WI | Thumper | 195.90 ft. |
| 4th | Scott Gerhardt | Roberts, WI | Suspicious Minds | 187.55 ft. |
| 5th | John Hesse | Prior Lake, MN | Cub 149 | 187.55 ft. |
| 6th | Joe Magnuson | Rogers, MN | Nitro Express | 186.12 ft. |
| 7th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Blown Wages | 170.10ft.DQ |
|
1050# Open/Unlimited |
||||
| 1st | Jim Hesse | Prior Lake, MN | No Where To Go | 181.60 ft. |
| 2nd | Mike Stange | Champlin, MN | Screamin' Eagle | 176.63 ft. |
| 3rd | Gordy Gutzwiller | Melrose, MN | Red Rocket | 176.09 ft. |
| 4th | Rick Person | St. Francis, MN | Red Hot Reaction | 159.04 ft. |
| 5th | Tedd Meyer | Monticello, MN | No Limits | 145.70 ft. |
| 6th | Bob Schlag | Ham Lake, MN | Wasted Wages | 134.64 ft. |
|
1200# Open/Unlimited |
||||
| 1st | Jason Gutzwiller | Albany, MN | Monster Cat | 222.76 ft. |
| 2nd | Ray Schlag | Oak Grove, MN | Bad Beehavior | 200.56 ft. |
| 3rd | Richard Thron | Stillwater, MN | Senor Smoke | 199.36 ft. |
| 4th | Jeff Gutzwiller | Big Lake, MN | Big Bad Johnny | 197.02 ft. |
| 5th | Mark Porttiin | Rogers, MN | One Loose Nut | 176.76 ft. |
|
1700# Mini Rods |
||||
| 1st | Kenny Burch/Eric Dailey | Stillwater, MN | Outta Control | 205.94 ft. |
| 2nd | Fred Schwoch | Inver Grove Heights, MN | Black Thunder | 173.68 ft. |
|
1900# Mini Rods |
||||
| 1st | Richard Thron | Stillwater, MN | Rat Patrol | 212.64 ft. |
| 2nd | Ray Schlag | Oak Grove | Rolling Thunder | 207.99 ft. |
|
EXHIBITION |
||||
| Ty Neveis | Richfield, WI | Power King/Old School | 193.25 ft. | |
*******************************************************************************************************
|
SHERBURNE COUNTY FAIR |
||||
|
ELK RIVER, MN |
||||
| July 15, 2010 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Danny/Tom Strunge | Sauk Rapids, MN | Underdog | 190.55 ft. |
| 2nd | Todd/Britt Olson | Dennison, MN | Scrap Metal | 171.91 ft. |
| 3rd | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 166.03 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Melissa Peterman/Mark Bishman | Stewart, MN | 14 Horses | 214.30 ft. |
| 2nd | Kristina/Nat Beckman | Mora, MN | Rosebud | 190.68 ft. |
| 3rd | Mark Hoffman | Big Lake, MN | Wheelhorse | 187.81 ft. |
| 4th | Morgan/Tom Strunge | Sauk Rapids, MN | Next Years Project | 170.44 ft. |
| 5th | Tommy/Ray Schlag | Oak Grove, MN | Gotcha Too | 167.69 ft. |
| 6th | Tom Reynolds | Big Lake, MN | Simplicty | 166.76 ft. |
| 7th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 156.41 ft. |
| 8th | Freddie Dubay | Big Lake, MN | Allis Chalmers | 149.30 ft. |
| 9th | Mark Hoffman | Big Lake, MN | Allis Chalmers | 146.64 ft. |
| 10th | Freddie Dubay | Big Lake, MN | Land Lord | 137.20 ft. |
| 11th | Catherine/John Hesse | Prior Lake, MN | The Distance | 137.14 ft. |
| 12th | Mitch Pocklington/Tedd Meyer | Monticello, MN | The Web | 120.68 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Joe Persoon | Shoreview, MN | Orphan | 196.26 ft. |
| 2nd | Mike/Mark Bishman | Stewart, MN | Recycled Red | 193.12 ft. |
| 3rd | Joe Persoon | Shoreview, MN | Big Red | 183.43 ft. |
| 4th | Richard Nelson | Little Falls, MN | Gold Dust | 182.40 ft. |
| 5th | Jason Gutzwiller | Albany, MN | Reeper | 182.26 ft. |
| 6th | Daniel Hanson | Albertville, MN | Ol' Red | 179.93 ft. |
| 7th | Kelly Scherping | Long Prairie, MN | Cub 86 | 173.52 ft. |
| 8th | Bob Tix | Cannon Falls, MN | Prairie Gold | 169.86 ft. |
| 9th | Jerry Wenning | Albany, MN | Double Vision | 169.14 ft. |
| 10th | Jon Hommes | Elk River, MN | Ford | 87.35 ft. |
| 11th | Victor Scherping | Long Prairie, MN | The Popper | 177.44ft DQ |
|
950# Stock Altered |
||||
| 1st | Jessica/John Anderson | Cottage Grove, MN | The 950 | 225.55 ft. |
| 2nd | James Trantina, | Sartell, MN | Heart Breaker | 218.98 ft. |
| 3rd | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 216.90 ft. |
| 4th | Morgan/Tom Strunge | Sauk Rapids, MN | Deere Slayer | 214.12 ft. |
| 5th | Jim Trantina | Browerville, MN | Tired Iron | 73.09 ft. |
| EXH | Sara Schmitz | Rosemount, MN | Red Dragon | 202.33 ft. |
|
1050# Stock Altered |
||||
| 1st | John/Ray Schlag | Oak Grove, MN | Gotcha | 226.43 ft. |
| 2nd | Karen/John Anderson | Cottage Grove, MN | Peacemaker | 220.56 ft. |
| 3rd | Kristina/Nat Beckman | Mora, MN | Bumblebee | 217.75 ft. |
| 4th | Jeff Gutzwiller | Big Lake, MN | Big Bird | 206.70 ft. |
| 5th | Jim hause | Villard, MN | Hammer Down | 205.57 ft. |
| 6th | Sam/Britt Olson | Dennison, MN | Critter | 143.27 ft. |
| 7th | Bob Tix | Cannon Falls, MN | Cub Cadet | 104.28 ft. |
|
1050# Sports Stock |
||||
| 1st | Kyle Beissel/Bob Tix | Cannon Falls, MN | Outlaw | 130.31 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Scott Gerhardt | Roberts, WI | Suspicious Minds | Full Pull |
| 2nd | Doug Maier | Somerset, WI | Thumper | 222.88 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Blown Wages | 219.12 ft. |
| 4th | John Hesse | Prior Lake, MN | Cub Cadet | 216.94 ft. |
| 5th | Doug Maier | Somerset, WI | Nothing Special | 80.20 ft. |
|
1050# Open/Unlimited |
||||
| 1st | Jim Hesse | Prior Lake, MN | No Where To Go | 237.34 ft. |
| 2nd | Tedd Meyer | Monticello, MN | No Limits | 223.07 ft. |
| 3rd | Gordy Gutzwiller | Melrose, MN | Red Rocket | 218.31 ft. |
| 4th | Jim Roering | Albany, MN | Farmall "H" | 216.28 ft. |
| 5th | Bob Schlag | Ham Lake, MN | Wasted Wages | 210.40 ft. |
| 6th | Jeff Wenning | Albany, MN | Paralizer | 207.03 ft. |
| 7th | Rick Pederson | St. Francis, MN | Red Hot Reaction | 202.79 ft. |
| 8th | Bill Hause | Albany, MN | John Deere | 202.18 ft. |
| 9th | James Trantina | Sartell, MN | Wild Thing | 195.89 ft. |
| Mike Stange | Champlin, MN | Screamin' Eagle | Broke | |
|
1200# Open/Unlimited |
||||
| 1st | Jason Gutzwiller | Albany, MN | Monster Cat | 204.46 ft. |
| 2nd | Andrew Peterson | Hamburg, MN | Maxed Out | 202.91 ft. |
| 3rd | Jeff Gutzwiller | Big Lake, MN | Big Bad Johnny | 200.05 ft. |
| 4th | Richard Thron | Stillwater, MN | Senor Smoke | 194.61 ft. |
| 5th | Tedd Meyer/Tedd Meyer | Hamburg, MN | Gambler | 186.41 ft. |
| 6th | Ray Schlag | Oak Grove, MN | Bad Beehavior | 185.71 ft. |
| 7th | Sam Breezee | Maplewood, MN | The Red Bull | 124.80 ft. |
|
1700# Mini Rods |
||||
| 1st | Kenny Burch/Eric Dailey | Stillwater, MN | Outta Control | 215.53 ft. |
| 2nd | John Anderson | Cottage Grove, MN | College Fund | 206.73 ft. |
| Fred Schwoch | Cannon Falls, MN | Black Thunder | Broke | |
|
1900# Mini Rods |
||||
| 1st | Jeff Thron | Stillwater, MN | Troublemaker | 207.46 ft. |
| 2nd | Ray Schlag | Oak Grove, MN | Rolling Thunder | 192.54 ft. |
| 3rd | Richard Thron | Stillwater, MN | Rat Patrol | 183.36 ft. |
*******************************************************************************************************
|
EAST BETHEL DAYS |
||||
| EAST BETHEL, MN | ||||
| July 17, 2010 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE
|
|
750# Off-The-Lawn |
||||
| 1st | Danny/Tom Strunge | Sauk Rapids, MN | Underdog | 146.62 ft. |
| 2nd | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 94.88 ft. |
| 3rd | Jordon/Tony Koran | Taylor Falls, MN | Mr. Green | 59.26 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Tommy/Ray Schlag | Oak Grove, MN | Gotcha Too | FP/168.25 ft. |
| 2nd | Melissa Peterman/Mark Bishman | Stewart, MN | 14 Horses | FP/132.05 ft. |
| 3rd | Morgan/Tom Strunge | Sauk Rapids, MN | Next Years Project | FP/69.31 ft. |
| 4th | Chad Syrdal/Tedd Meyer | Monticello, MN | The Web | 168.20 ft. |
| 5th | Matthew Williams | Pine City, MN | Wheelhorse | 159.09 ft. |
| 6th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 152.78 ft. |
| 7th | Ian Martin/Matthew Williams | Pine City, MN | Montogomery Wards | 145.67 ft. |
| 8th | Kristina/Nat Beckman | Mora, MN | Rosebud | 74.04 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Joe Persoon | Shoreview, MN | Big Red | 165.62 ft. |
| 2nd | Mike/Mark Bishman | Stewart, MN | Recycled Red | 132.24 ft. |
| 3rd | Joe Persoon | Shoreview, MN | Orphan | 131.41 ft. |
| 4th | Bob Tix | Cannon Falls, MN | Prairie Gold | 93.33 ft. |
| 5th | Matthew Williams | Pine City, MN | John Deere | 71.37 ft. |
|
950# Stock Altered |
||||
| 1st | Jessica/John Anderson | Cottage Grove, MN | The 950 | 143.94 ft. |
| 2nd | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 124.56 ft. |
| 3rd | Morgan/Tom Strunge | Sauk Rapids | Deere Slayer | 111.45 ft. |
| EXH | Sara/Cy Schmitz | Rosemount, MN | Red Dragon | 126.58 ft. |
|
1050# Stock Altered |
||||
| 1st | Karen/John Anderson | Cottage Grove, MN | Peacemaker | 182.25 ft. |
| 2nd | John/Ray Schlag | Oak Grove, MN | Gotcha | 178.73 ft. |
| 3rd | Alex Vanderheyden/Tracy Johnson | Shafer, MN | Allie Cat | 140.16 ft. |
| 4th | Kristina/Nat Beckman | Mora, MN | Bumblebee | 121.42 ft. |
| 5th | Bob Tix | Cannon Falls, MN | Cub Cadet | 60.04 ft. |
|
1050# Sports Stock |
||||
| 1st | Cody Watkins/Tracy Johnson | Shafer, MN | Hot Pickle | 155.32 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Tracy/Brandon Johnson | Shafer, MN | Anxiety Attack | 130.38 ft. |
| 2nd | Doug Maier | Somerset, WI | Thumper | 110.47 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Blown Wages | 104.45 ft. |
| 4th | Dan/Pat Schmitt | Hastings, MN | Orange | 92.01 ft. |
| 5th | Doug Maier | Somerset, WI | Nothing Special | 90.85 ft. |
| 6th | Dan/Pat Schmitt | Hastings, MN | Green | 89.58 ft. |
|
1050# Open/Unlimited |
||||
| 1st | Bob Schlag | Ham Lake, MN | Wasted Wages | 80.97 ft. |
| 2nd | Chad Syrdal/Tedd Meyer | Monticello, MN | No Limits | 76.52 ft. |
| 3rd | Rick Pederson | St. Francis, MN | Red Hot Reaction | 50.69 ft. |
| 4th | Mike Stange | Champlin, MN | Screamin Eagle | 34.13 ft. |
|
1200# Open/Unlimited |
||||
| Richard Thron | Stillwater, MN | Senor Smoke | Rained Out | |
| Sam Breezee | Maplewood, MN | Red Bull | Rained Out | |
| Ray Schlag | Oak Grove, MN | Bad Beehavior | Rained Out | |
|
1700# Mini Rods |
||||
| Fred Schwoch | Cannon Falls, MN | Black Thunder | Rained Out | |
| Kenny Burch/Eric Dailey | Stillwater, MN | Outta Control | Rained Out | |
| John Anderson | Cottage Grove, MN | College Fund | Rained Out | |
|
1900# Mini Rods |
||||
| Ray Schlag | Oak Grove, MN | Rolling Thunder | Rained Out | |
| Richard Thron | Stillwater, MN | Rat Patrol | Rained Out |
*******************************************************************************************************
|
LEPRECHAUN DAYS |
||||
| ROSEMOUNT, MN | ||||
| AUGUST 1, 2010 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
*******************************************************************************************************
|
WASHINGTON |
||||
|
COUNTY FAIR |
||||
|
LAKE ELMO, MN |
||||
| AUGUST 5, 2010 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
*******************************************************************************************************
| HERITAGE DAYS | ||||
| ST. PAUL PARK, MN | ||||
|
August 22, 2010 |
||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
*******************************************************************************************************
|
JESSE JAMES DAYS |
||||
| NORTHFIELD, MN | ||||
| September 11, 2010 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
*******************************************************************************************************
|
ROLLIES BAR/GRILL |
||||
|
SAUK RAPIDS, MN |
||||
| September. 25, 2010 | ||||
| POSITION | NAME | VEHICLE NAME | TRACTOR ID NO. | FOOTAGE |