|
SNEAKY
PETE'S PULLERS |
|
ATV FAIR |
||||
| Anoka County Fairgrounds, Anoka, MN | ||||
| May 1, 2011 | ||||
| Pull Cancelled Due To Rain/Snow | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| Clint Paulson | Oak Grove, MN | Milk Shake | ||
| Mike Stange | Champlin, MN | Wild Fire | ||
| Bob Tix | Cannon Falls, MN | $100 Special | ||
|
900# Off-The-Lawn |
||||
| Rob Backes | Inver Grove Heights, MN | Blue | ||
| Rob Backes | Inver Grove Heights, MN | The Cruiser | ||
| Nat Beckman | Mora, MN | Rosebud | ||
| Mark Bishman | Stewart, MN | 14 Horses | ||
| Bob Tix | Cannon Falls, MN | Tweety Bird | ||
|
1100# Off-The-Lawn |
||||
| Gordy Gutzwiller | Melrose, MN | Reeper | ||
| Joe Persoon | Shoreview, MN | Big Red | ||
| Joe Persoon | Shoreview, MN | Orphan | ||
| Dan Piehl | Silver Lake, MN | Miss Ed | ||
|
950# Stock Altered |
||||
| John Anderson | Cottage Grove, MN | The 950 | ||
| Bob Tix | Cannon Falls, MN | LocoMotion | ||
|
1050# Stock Altered |
||||
| Nat Beckman | Mora, MN | Bumblebee | ||
| Gordy Gutzwiller | Melrose, MN | Bad Johnny | ||
| Gordy Gutzwiller | Melrose, MN | Big Bird | ||
|
Sports Stock |
||||
| John Anderson | Cottage Grove, MN | Peacemaker | ||
| Bob Tix | Cannon Falls, MN | Outlaw | ||
|
Pro/Super Stock |
||||
| Clint Paulson | Oak Grove, MN | Rodeo Joe | ||
| Pat Schmitt | Hastings, MN | Green | ||
| Pat Schmitt | Hastings, MN | Orange | ||
| Bob Tix | Cannon Falls, MN | Blown Wages | ||
|
1100# Open/Unlimited |
||||
| Rob Backes | Inver Grove Heights, MN | Total Chaos | ||
| Gordy Gutzwiller | Melrose, MN | Big Bad Johnny | ||
| Gordy Gutzwiller | Melrose, MN | Red Rocket | ||
| Mike Stange | Champlin, MN | Screamin' Eagle | ||
|
1200# Open/Unlimited |
||||
| Gordy Gutzwiller | Melrose, MN | Monster Cat | ||
| Rich Thron | Stillwater, MN | Senor Smoke | ||
|
1750# Mini Rods |
||||
| John Anderson | Cottage Grove, MN | College Fund | ||
| Nat Beckman | Mora, MN | Nasty Habit | ||
| Eric Dailey | Stillwater, MN | Outta Control | ||
| Fred Schwoch | Hastings, MN | Black Thunder | ||
|
1900# Mini Rods |
||||
| Jeff Thron | Stillwater, MN | Troublemaker | ||
| Rich Thron | Stillwater, MN | Rat Patrol | ||
*******************************************************************************************************
|
PIONEER DAYS |
||||
| ST. FRANCIS, MN | ||||
| June 12, 2011 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Grant/Clint Paulson | Oak Grove, MN | Milk Shake | 223.04 ft. |
| 2nd | Cal Paulson/Bob Tix | Cannon Falls, MN | $100 Special | 179.64 ft. |
| 3rd | Jordon/Tony Karon | Taylors Falls, MN | Mr.Green | 133.95 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Kristina/Nat Beckman | Mora, MN | Rosebud | 219.69 ft. |
| 2nd | Rob Backes | Inver Grove Heights, MN | Blue | 179.73 ft. |
| 3rd | Robbie/Rob Backes | Inver Grove Heights, MN | The Cruiser | 179.64 ft. |
| 4th | Cole/Bill Hause | Albany, MN | T-Rex | 178.55 ft. |
| 5th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 160.53 ft. |
| 6th | Melissa Peterman/Mark Bishman | Stewart, MN | 14 Horses | 154.54 ft. |
| 7th | Taylor/Bill Hause | Albany, MN | Velociraptor | 146.39 ft. |
| 8th | Rose Longfors | Menahga, MN | Horse With No Name | 125.58 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Mike Bishman/Dan Piehl | Silver Lake, MN | Miss Ed | 227.37 ft. |
| 2nd | Jason/Gordy Gutzwiller | Albany, MN | Reepers | 191.71 ft. |
| 3rd | Joe Persoon | Shoreview, MN | Orphan | 184.82 ft. |
| 4th | Jim Hause | Villard, MN | Little Digger | 179.02 ft. |
| 5th | Joe Persoon | Shoreview, MN | Big Red | 178.89 ft. |
| 6th | Bob Tix | Cannon Falls, MN | Sears | 142.55 ft. |
| 7th | Taylor/Bill Hause | Albany, MN | Double Barrel | 132.33 ft. |
| 8th | Raymond Longsfor | Menahga, MN | One Piece at a Time | 127.45 ft. |
| 9th | Michael Hayes | Spring Valley, WI | 1968 Allis Chalmers | 124.45 ft. |
| 10th | Tanner/Mike Hayes | Spring Valley, WI | Pony Express | 88.63 ft. |
| 11th | Ryan Hopkes | Zimmerman, MN | 782 Diesel | 12.25 ft. |
| EXH | Sam Breezee/Cy Schmitz | Rosemount, MN | Purple Diesel | 221.34 ft. |
| EXH | Sam Breezee/Cy Schmitz | Rosemount, MN | Ugly Duckling | 148.43 ft. |
|
950# Stock Altered |
||||
| 1st | Jessica/John Anderson | Cottage Grove, MN | The 950 | 230.64 ft. |
| Kyle Beissel/Bob Tix | Cannon Falls, MN | LocoMotion | Hook/Broke | |
| EXH | Michelle Schoer/Cy Schmitz | Rosemount, MN | Red Dragon | 199.69 ft. |
|
1050# Stock Altered |
||||
| 1st | Jeff/Gordy Gutzwiller | Big Lake, MN | Big Bird | Full Pull |
| 2nd | Kristina/Nat Beckman | Mora, MN | Bumblebee | 213.80 ft. |
| 3rd | Jim Hause | Villard, MN | Hammer Down | 183.84 ft. |
| 4th | Gordy Gutzwiller | Melrose, MN | Bad Johnny | 183.10 ft. |
| 5th | Bill Hause | Albany, MN | Buck Shot | 163.55 ft. |
|
1050# Sports Stock |
||||
| 1st | Karen/John Anderson | Cottage Grove, MN | Peacemaker | Full Pull |
| 2nd | Alex VanderHeyden/Tracy Johnson | Shafer, MN | Allie Cat | 200.59 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Outlaw | 173.25 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Doug Maier | Somerset, WI | Thumper | 212.98 ft. |
| 2nd | Brandon Johnson | Shafer, MN | Hot Pickle | 209.58 ft. |
| 3rd | Clint Paulson | Oak Grove, MN | Rodeo Joe | 197.14 ft. |
| 4th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Blown Wages | 169.24 ft. |
| 5th | Clint Paulson | Oak Grove, MN | Milk Money | 167.14 ft. |
| 6th | Pat Schmitt | Hastings, MN | Green | 163.93 ft. |
| 7th | Pat Schmitt | Hastings, MN | Orange | 158.19 ft. |
| Joel Magnuson | Maple Grove, MN | Nitro Express | 7.41 ft. DQ | |
| Doug Maier | Somerset, WI | Nothin' Special | Hook/Broke | |
|
1100# Open/Unlimited |
||||
| 1st | Jeff/Gordy Gutzwiller | Big Lake, MN | Big Bad Johnny | 219.57 ft. |
| 2nd | Gordy Gutzwiller | Melrose, MN | Red Rocket | 191.40 ft. |
| 3rd | Bill Hause | Albany, MN | Buck Fever | 174.29 ft. |
| 4th | Mike Stange | Champlin, MN | Screamin' Eagle | 161.76 ft. |
| 5th | Rick Pederson | St. Francis, MN | Red HOT ReAction | 155.69 ft. |
| Robbie/Rob Backes | Inver Grove Heights, MN | Total Chaos | Broke | |
|
1200# Open/Unlimited |
||||
| 1st | Jason/Gordy Gutzwiller | Albany, MN | Monster Cat | 227.20 ft. |
| 2nd | Bill Hause | Albany, MN | Hoof-N-It | 204.10 ft. |
| 3rd | Rich Thron | Stillwater, MN | Senor Smoke | 189.43 ft. |
| 4th | Sam Breezee | Maplewood, MN | Red Bull | 169.37 ft. |
|
1750# Mini Rods |
||||
| 1st | John Anderson | Cottage Grove, MN | College Fund | 208.60 ft. |
| 2nd | Kenny Burch/Eric Dailey | Stillwater, MN | Outta Control | 198.99 ft. |
| 3rd | Nat Beckman | Mora, MN | Nasty Habit | 197.69 ft. |
| 4th | Fred Schwoch | Hastings, MN | Black Thunder | 178.87 ft. |
|
1900# Mini Rods |
||||
| 1st | Rich Thron | Stillwater, MN | Rat Patrol | 207.61 ft. |
| 2nd | Jeff Thron | Stillwater, MN | Troublemaker | 189.58 ft. |
| EXH | Charliey Reynolds | Isanti, MN | 4-wheel drive tractor | 148.2 ft. |
*******************************************************************************************************
|
HENNEPIN COUNTY FAIR |
||||
| CORCORAN, MN | ||||
| June 17, 2011 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
| 1st | Grant/Clint Paulson | Oak Grove, MN | Milk Shake | 270.52 ft. |
| 2nd | Grant Paulson/Bob Tix | Cannon Falls, MN | $100 Special | 187.34 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Melissa Peterman/Mark Bishman | Stewart, MN | 14 Horses | 302.59 ft. |
| 2nd | Kristina/Nat Beckman | Mora, MN | Rosebud | 291.44 ft. |
| 3rd | Tom Reynolds | Big Lake, MM | A/C 2010 | 284.34 ft. |
| 4th | Rob Backes | Inver Gr Heights, MN | Blue | 268.38 ft. |
| 5th | Tommy/Ray Schlag | Oak Grove, MN | Gotcha Too | 252.71 ft. |
| 6th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 248.79 ft. |
| 7th | Freddie DuBay | Big Lake, MM | Landlord | 135.19 ft. |
| Robbie/Rob Backes | Inver Gr Heights, MN | The Cruiser | 257.38 ft.DQ | |
| Mark Hoffman | Big Lake, MM | Wheelhorse | 189.62 ft.DQ | |
|
1100# Off-The-Lawn |
||||
| 1st | Jason/Gordy Gutzwiller | Albany, MN | Reeper | 201.76 ft. |
| 2nd | Mike Bishman/Dan Piehl | Silver Lake, MN | Miss Ed | 195.62 ft. |
| 3rd | Joe Persoon | Shoreview, MN | Big Red | 194.24 ft. |
| 4th | Joe Persoon | Shoreview, MN | Orphan | 186.61 ft. |
| 5th | Bob Tix | Cannon Falls, MN | Sears | 182.10 ft. |
| EXH | Sam Breezee/Cy Schmitz | Rosemount, MN | Ugly Duckling | 230.81 ft. |
| EXH | Sam Breezee/Cy Schmitz | Rosemount, MN | Purple Diesel | 188.75 ft. |
|
950# Stock Altered |
||||
| 1st | Jessica/John Anderson | Cottage Grove, MN | The 950 | 229.61 ft. |
| 2nd | Glen Ertel | Elk River | Big Dawg | 128.04 ft. |
| 3rd | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 107.86 ft. |
| EXH | Sam Breezee/Cy Schmitz | Rosemount, MN | Red Dragon | 197.50 ft. |
|
1050# Stock Altered |
||||
| 1st | Jeff/Gordy Gutzwiller | Big Lake, MN | Big Bird | 282.74 ft. |
| 2nd | Gordy Gutzwiller | Melrose, MN | Bad Johnny | 250.00 ft. |
| 3rd | John Schlag | Oak Grove, MN | Gotrcha | 226.30 ft. |
| 4th | Kristina/Nat Beckman | Mora, MN | Bumblebee | 212.94 ft. |
|
1050# Sports Stock |
||||
| 1st | Karen/John Anderson | Cottage Grove, MN | Peacemaker | FP/272.59 ft. |
| 2nd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Outlaw | FP/240.85 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Clint Paulson | Oak Grove, MN | Milk Money | 245.44 ft. |
| 2nd | Joel Magnuson | Maple Grove, MN | Nitro Express | 243.25 ft. |
| 3rd | Clint Paulson | Oak Grove, MN | Rodeo Joe | 233.07 ft. |
| 4th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Blown Wages | 217.76 ft. |
| 5th | Joel Magnuson | Maple Grove, MN | Moody Blues | 216.49 ft. |
|
1100# Open/Unlimited |
||||
| 1st | Mike Stange | Champlin, MN | Screamin' Eagle | 262.13 ft. |
| 2nd | Robbie/Rob Backes | Inver Grove Heights, MN | Total Chaos | 235.45 ft. |
| 3rd | Rick Pederson | St. Francis, MN | Red Hot Reaction | 202.32 ft. |
| 4th | Jeff/Gordy Gutzwiller | Big Lake, MN | Big Bad Johnny | 188.24 ft. |
| 5th | Gordy Gutzwiller | Melrose, MN | Red Rocket | 271.47 ft.DQ |
|
1200# Open/Unlimited |
||||
| 1st | Ray Schlag | Oak Grove, MN | Bad Beehavior | 296.53 ft. |
| 2nd | Richard Thron | Stillwater, MN | Senor Smoke | 289.73 ft. |
| 3rd | Sam Breezee | Maplewood, MN | Red Bull | 158.99 ft. |
| Jason/Gordy Gutzwiller | Albany, MN | Monster Cat | 129.03 ft.DQ | |
|
1750# Mini Rods |
||||
| 1st | John Anderson | Cottage Grove, MN | College Fund | 197.21 ft. |
| 2nd | Nat Beckman | Mora, MN | Nasty Habit | 194.86 ft. |
| 3rd | Kenny Burch/Eric Dailey | Stillwater, MN | Outta Control | 192.08 ft. |
| 4th | Fred Schwoch | Hastings, MN | Black Thunder | 182.58 ft. |
|
1900# Mini Rods |
||||
| 1st | Richard Thron | Stillwater, MN | Rat Patrol | 197.17 ft. |
| 2nd | Ray Schlag | Oak Grove, MN | Rolling Thunder | 187.54 ft. |
| 3rd | Jeff Thron | Stillwater, MN | Troublemaker | 175.60 ft. |
*******************************************************************************************************
|
SHERBURNE COUNTY FAIR |
||||
|
ELK RIVER, MN |
||||
| July 15, 2011 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
| 1st | Grant/Clint Paulson | Oak Grove, MN | Milk Shake | 224.17 ft. |
| 2nd | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 198.70 ft. |
| 3rd | Jordan/Tony Koran | Taylors Falls, MN | Mr. Green | 130.60 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Kristina/Nat Beckman | Mora, MN | Rosebud | 216.22 ft. |
| 2nd | Mark Bishman | Stewart, MN | 14 Horses | 203.01 ft. |
| 3rd | Tom Reynolds | Big Lake, MN | Simplicity | 185.00 ft. |
| 4th | Tommy/Ray Schlag | Oak Grove, MN | Gotcha Too | 182.13 ft. |
| 5th | Mark Hoffman | Big Lake, MN | Wheelhorse | 174.38 ft. |
| 6th | Cole/Bill Hause | Albany, MN | T-Rex | 150.75 ft. |
| 7th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 138.75 ft. |
| 8th | Taylor/Bill Hause | Albany, MN | Velocorapter | 131.37 ft. |
| 9th | Mark Hoffman | Big Lake, MN | Allis | 175.60 ft DQ |
|
1100# Off-The-Lawn |
||||
| 1st | Mark Bishman/Dan Piehl | Silver Lake, MN | Miss Ed | 235.94 ft. |
| 2nd | Joe Persoon | Shoreview, MN | Orphan | 198.02 ft. |
| 3rd | Evan/Roger Schmidt | Becker, MN | Bohlens | 196.63 ft. |
| 4th | Jason/Gordy Gutzwiller | Albany, MN | Reeper | 192.68 ft. |
| 5th | Joe Persoon | Shoreview, MN | Big Red | 180.57 ft. |
| 6th | Taylor/Bill Hause | Albany, MN | Double Barrel | 180.15 ft. |
| 7th | Jim Hause | Villard, MN | Little Digger | 173.78 ft. |
| 8th | Bob Tix | Cannon Falls, MN | Sears | 56.65 ft. |
|
950# Stock Altered |
||||
| 1st | Jessica/John Anderson | Cottage Grove, MN | The 950 | 228.29 ft. |
| 2nd | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 190.26 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | LocoMotion | 185.37 ft. |
| 4th | Glen Ertel | Elk River, MN | Cub | 142.71 ft. |
| EXH | Bree Vonderharr/Cy Schmitz | Rosemount, MN | Red Dragon | 137.19 ft. |
|
1050# Stock Altered |
||||
| 1st | Jeff/Gordy Gutzwiller | Big Lake, MN | Big Bird | 255.51 ft. |
| 2nd | Kristina/Nat Beckman | Mora, MN | Bumblebee | 251.59 ft. |
| 3rd | Jim Hause | Villard, MN | Hammer Down | 240.59 ft. |
| 4th | Gordy Gutzwiller | Melrose, MN | Bad Johnny | 238.04 ft. |
| 5th | Bob Tix | Cannon Falls, MN | Cub Cadet | 17.23 ft. |
| 6th | John/Ray Schlag | Oak Grove, MN | Gotcha | Hook/Broke |
|
1050# Sports Stock |
||||
| 1st | Karen/John Anderson | Cottage Grove, MN | Peacemaker | 248.60 ft. |
| 2nd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Outlaw | 231.50 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Clint Paulson | Oak Grove, MN | Milk Money | 256.33 ft. |
| 2nd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Blown Wages | 252.92 ft. |
| 3rd | Clint Paulson | Oak Grove, MN | Rodeo Joe | 43.84 ft. |
|
1100# Open/Unlimited |
||||
| 1st | Mike Stange | Champlin, MN | Screamin Eagle | 217.74 ft. |
| 2nd | Randy Vait | Clearwater, MN | Mean Green | 174.97 ft. |
| 3rd | Jeff/Gordy Gutzwiller | Big Lake, MN | Big Bad Johnny | 170.45 ft. |
| 4th | Rick Pederson | St. Francis, MN | Red Hot ReAction | 165.00 ft. |
| 5th | Gordy Gutzwiller | Melrose, MN | Red Rocket | 161.48 ft. |
| 6th | Bill Hause | Albany, MN | Buck Fever | 159.60 ft. |
|
1200# Open/Unlimited |
||||
| 1st | Ray Schlag | Oak Grove, MN | Bad Beehavior | 169.82 ft. |
| 2nd | Bill Hause | Albany, MN | Hoof-N-It | 162.83 ft. |
| 3rd | Jason/Gordy Gutzwiller | Albany, MN | Monster Cat | 138.44 ft. |
| 4th | Richard Thron | Stillwater, MN | Senor Smoke | 4.72 ft. |
|
1750# Mini Rods |
||||
| 1st | Nat Beckman | Mora, MN | Nasty Habit | 261.57 ft. |
| 2nd | John Anderson | Cottage Grove, MN | College Fund | 249.71 ft. |
| 3rd | Fred Schwoch | Hastings, MN | Black Thunder | 238.56 ft. |
| 4th | Kenny Burch/Eric Dailey | Stillwater, MN | Outta Control | 234.38 ft. |
|
1900# Mini Rods |
||||
| 1st | Jeff Thron | Stillwater, MN | Troublemaker | 256.15 ft. |
| 2nd | Ray Schlag | Oak Grove, MN | Rolling Thunder | 253.22 ft. |
| 3rd | Richard Thron | Stillwater, MN | Rat Patrol | 248.64 ft. |
*******************************************************************************************************
|
EAST BETHEL DAYS |
||||
| EAST BETHEL, MN | ||||
| July 16, 2011 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE
|
|
750# Off-The-Lawn |
||||
| 1st | Grant/Clint Paulson | Oak Grove, MN | Milk Shake | 204.07 ft. |
| 2nd | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | 164.92 ft. |
| 3rd | Jordan/Tony Koran | Taylors Falls, MN | Mr. Green | 118.61 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Kristina/Nat Beckman | Mora, MN | Rosebud | 201.62 ft. |
| 2nd | Melissa Peterman/Mark Bishman | Stewart, MN | 14 Horses | 201.16 ft. |
| 3rd | Robbie/Rob Backes | Inver Grove Heights, MN | The Cruiser | 194.30 ft. |
| 4th | Rob Backes | Inver Grove Heights, MN | Blue | 186.14 ft. |
| 5th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 173.11 ft. |
| 6th | Tom Reynolds | Big Lake, MN | Simplicity | 156.90 ft. |
| 7th | Mark Hoffman | Big Lake, MN | Allis | 150.65 ft. |
| 8th | John/Ray Schlag | Oak Grove, MN | Gotcha Too | 147.79 ft. |
| 9th | Matthew Williams | Pine City, MN | Allis Chalmer | 76.08 ft. |
| 10th | Roy Zeller | Grantsburg, WI | Landlord | 71.71 ft. |
| 11th | Mark Hoffman | Big Lake, MN | Wheelhorse | 157.03 ft. DQ |
|
1100# Off-The-Lawn |
||||
| 1st | Mark Bishman/Dan Piehl | Silver Lake, MN | Miss Ed | 187.38 ft. |
| 2nd | Joe Persoon | Shoreview, MN | Orphan | 186.99 ft. |
| 3rd | Joe Persoon | Shoreview, MN | Big Red | 182.00 ft. |
| 4th | Bob Tix | Cannon Falls, MN | Sears | 159.43 ft. |
| EXH | Ron Stanley/Cy Schmitz | Rosemount, MN | Diesel | 86.18 ft. |
|
950# Stock Altered |
||||
| 1st | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 185.37 ft. |
| 2nd | Kyle Beissel/Bob Tix | Cannon Falls, MN | LocoMotion | 177.00 ft. |
| 3rd | Jessica/John Anderson | Cottage Grove, MN | The 950 | 164.17 ft. |
| EXH | Bree Vonderharr/Cy Schmitz | Rosemount, MN | Red Dragon | Full Pull |
|
1050# Stock Altered |
||||
| 1st | Kristina/Nat Beckman | Mora, MN | Bumblebee | 196.83 ft. |
| 2nd | Bob Tix | Cannon Falls, MN | Cub Cadet | 171.72 ft. |
|
1050# Sports Stock |
||||
| 1st | John/John Anderson | Cottage Grove, MN | Peacemaker | 203.68 ft. |
| 2nd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Outlaw | 157.30 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Clint Paulson | Oak Grove, MN | Milk Money | 186.09 ft. |
| 2nd | Pat Schmitt | Hastings, MN | Green | 174.56 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Blown Wages | 149.08 ft. |
| 4th | Pat Schmitt | Hastings, MN | Orange | 100.53 ft. |
|
1100# Open/Unlimited |
||||
| 1st | Mike Stange | Champlin, MN | Screamin Eagle | 172.48 ft. |
| 2nd | Rick Pederson | St. Francis, MN | Red Hot ReAction | 161.70 ft. |
| 3rd | Robbie/Backes Family | Inver Grove Heights, MN | Total Chaos | 139.34 ft. |
|
1200# Open/Unlimited |
||||
| 1st | Ray Schlag | Oak Grove, MN | Bad Beehavior | 183.35 ft. |
| 2nd | Rich Thron | Stillwater, MN | Senor Smoke | 128.80 ft. |
|
1750# Mini Rods |
||||
| 1st | Nat Beckman | Mora, MN | Nasty Habit | 163.64 ft. |
| 2nd | John Anderson | Cottage Grove, MN | College Fund | 145.05 ft. |
| 3rd | Fred Schwoch | Hastings, MN | Black Thunder | 131.80 ft. |
| 4th | Kenny Burch | Stillwater, MN | Outta Control | 127.74 ft. |
|
1900# Mini Rods |
||||
| 1st | Rich Thron | Stillwater, MN | Rat Patrol | 244.98 ft. |
| 2nd | Ray Schlag | Oak Grove, MN | Rolling Thunder | 203.55 ft. |
| 3rd | Jeff Thron | Stillwater, MN | Troublemaker | 145.13 ft. |
*******************************************************************************************************
|
LEPRECHAUN DAYS |
||||
| ROSEMOUNT, MN | ||||
| July 31, 2011 | ||||
| POSITION | DRIVER/OWNER NAME | HOMETOWN/STATE | TRACTOR NAME/MAKE | FOOTAGE |
|
750# Off-The-Lawn |
||||
| 1st | Grant/Clint Paulson | Oak Grove, MN | Milk Shake | FP/183.94 ft. |
| 2nd | Michael Schlag/Bob Tix | Cannon Falls, MN | $100 Special | FP/170.74 ft. |
| 3rd | Kolby/Britt Olson | Dennison, MN | Scrap Metal | 131.68 ft. |
|
900# Off-The-Lawn |
||||
| 1st | Melissa Peterman/Mark Bishman | Stewart, MN | 14 Horses | 177.97 ft. |
| 2nd | Kristina/Nat Beckman | Mora, MN | Rosebud | 177.15 ft. |
| 3rd | Tom Reynolds | Big Lake, MN | Simplicity | 173.09 ft. |
| 4th | Robbie/Rob Backes | Inver Grove Heights, MN | The Cruiser | 170.93 ft. |
| 5th | Mark Hoffman | Big Lake, MN | Wheelhorse | 166.95 ft. |
| 6th | Randy Fylstra/Joe Persoon | Shoreview, MN | Kubota Cub | 161.46 ft. |
| 7th | Mark Hoffman | Big Lake, MN | Allis | 159.24 ft. |
| 8th | Gary Miklya | Inver Grove Heights, MN | Crusher | 152.29 ft. |
| 9th | Charlie Fylstra/Joe Persoon | Shoreview, MN | Huff-N-Puff | 140.38 ft. |
| 10th | John/Ray Schlag | Oak Grove, MN | Gotcha Too | 137.21 ft. |
| 11th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Tweety Bird | 125.94 ft. |
| 12th | Rob Backes | Inver Grove Heights, MN | Blue | 123.75 ft. |
| 13th | Kyle Quamme | Apple Valley, MN | John Deere 212 | 84.37 ft. |
| 14th | Russell Tix | Farmington, MN | JC Penny | 78.38 ft. |
| 15th | Bobby/Jeff Reding | Lakeville, MN | Sears | 42.58 ft. |
|
1100# Off-The-Lawn |
||||
| 1st | Mark Bishman/Dan Piehl | Silver Lake, MN | Miss Ed | 176.40 ft. |
| 2nd | Joe Persoon | Shoreview, MN | Big Red | 167.07 ft. |
| 3rd | Joe Persoon | Shoreview, MN | Orphan | 159.80 ft. |
| 4th | Chester Slininger | Kenyon, MN | Bull Dog | 126.26 ft. |
| 5th | Bob Tix | Cannon Falls, MN | Sears | 124.97 ft. |
| 6th | Sue/Chester Slininger | Kenyon, MN | Sears Twin | 122.06 ft. |
| EXH | Sam Breezee/Cy Schmitz | Rosemount, MN | Ugly Duckling | 158.80 ft. |
| EXH | Sam Breezee/Cy Schmitz | Rosemount, MN | Purple Diesel | 134.34 ft. |
|
950# Stock Altered |
||||
| 1st | Tommy/Ray Schlag | Oak Grove, MN | Wild Horses | 183.97 ft. |
| 2nd | Jessica/John Anderson | Cottage Grove, MN | The 950 | 177.13 ft. |
| 3rd | Kyle Beissel/Bob Tix | Cannon Falls, MN | LocoMotion | 162.38 ft. |
| EXH | Sam Breezee/Cy Schmitz | Rosemount, MN | Red Dragon | 154.97 ft. |
|
1050# Stock Altered |
||||
| 1st | John/Ray Schlag | Oak Grove, MN | Gotcha | 211.22 ft. |
| 2nd | Bob Tix | Cannon Falls, MN | Cub Cadet | 175.66 ft. |
| 3rd | Kristina/Nat Beckman | Mora, MN | Bumblebee | 174.39 ft. |
| 4th | Sam/Britt Olson | Dennison, MN | The Critter | 156.58 ft. |
| 1050# Sports Stock | ||||
| 1st | Karen/John Anderson | Cottage Grove, MN | Peacemaker | 165.60 ft. |
| 2nd | Kyle Beissel/Bob Tix | Cannon Falls, MN | Outlaw | 150.88 ft. |
| 3rd | Greg Paulson | Brooklyn Park, MN | Maybe | 117.89 ft. |
|
1050# Pro/Super Stock |
||||
| 1st | Tracy Johnson | Shafer, MN | Hot Pickle | 195.15 ft. |
| 2nd | Doug Maier | Somerset, WI | Thumper | 190.15 ft. |
| 3rd | Doug Maier | Somerset, WI | Nothing Special | 186.86 ft. |
| 4th | Lewis Campbell/Joel Magnuson | Rogers, MN | Nitro Express | 184.04 ft. |
| 5th | Clint Paulson | Oak Grove, MN | Milk Money | 182.60 ft. |
| 6th | Kyle Beissel/Bob Tix | Cannon Falls, MN | Blown Wages | 161.72 ft. |
| 7th | Chad Brown/S & S LLC | Hastings, MN | Green | 150.28 ft. |
| 8th | Dan Schmitt/S & S LLC | Hastings, MN | Orange | 137.90 ft. |
| 9th | Scott Gerhardt | Roberts, WI | Suspicious Minds | 190.52 ft DQ |
|
1100# Open/Unlimited |
||||
| 1st | Mike Stange | Champlin, MN | Screamin' Eagle | 201.94 ft. |
| 2nd | Robbie/Rob Backes | Inver Grove Heights, MN | Total Chaos | 201.60 ft. |
| 3rd | Bob Schlag | Ham Lake, MN | Wasted Wages | 172.97 ft. |
| 4th | Rick Pederson | St. Francis, MN | Red Hot ReAction | 165.79 ft. |
|
1200# Open/Unlimited |
||||
| 1st | Ray Schlag | Oak Grove, MN | Bad Beehavior | Full Pull |
| 2nd | Richard Thron | Stillwater, MN | Senor Smoke | 187.77 ft. |
| 3rd | Sam Breezee | Maplewood, MN | Red Bull | 102.96 ft. |
|
1750# Mini Rods |
||||
| 1st | Nat Beckman | Mora, MN | Nasty Habit | 152.81 ft. |
| 2nd | Kenny Burch/Eric Dailey | Stillwater, MN | Outta Control | 143.59 ft. |
| 3rd | John Anderson | Cottage Grove, MN | College Fund | 141.08 ft. |
|
1900# Mini Rods |
||||
